Election Day 2026 is Tuesday, November 3. Polls close at different times in every state — the earliest at 6 p.m. local time in Indiana and Kentucky, the latest at 9 p.m. in New York. Below are the standard poll hours in all 50 states and Washington, D.C., in local time.
Most important rule: if you are in line when polls close, stay in line — you have the right to vote in every state.
Poll opening and closing times by state (local time)
| State | Polls open | Polls close |
|---|---|---|
| Alabama | 7 a.m. | 7 p.m. |
| Alaska | 7 a.m. | 8 p.m. |
| Arizona | 6 a.m. | 7 p.m. |
| Arkansas | 7:30 a.m. | 7:30 p.m. |
| California | 7 a.m. | 8 p.m. |
| Colorado | 7 a.m. | 7 p.m. |
| Connecticut | 6 a.m. | 8 p.m. |
| Delaware | 7 a.m. | 8 p.m. |
| District of Columbia | 7 a.m. | 8 p.m. |
| Florida | 7 a.m. | 7 p.m. |
| Georgia | 7 a.m. | 7 p.m. |
| Hawaii | 7 a.m. | 7 p.m. |
| Idaho | 8 a.m. (some 7 a.m.) | 8 p.m. |
| Illinois | 6 a.m. | 7 p.m. |
| Indiana | 6 a.m. | 6 p.m. |
| Iowa | 7 a.m. | 8 p.m. |
| Kansas | 7 a.m. (some 6 a.m.) | 7 p.m. (some 8 p.m.) |
| Kentucky | 6 a.m. | 6 p.m. |
| Louisiana | 6 a.m. | 8 p.m. |
| Maine | 6 a.m. (some later) | 8 p.m. |
| Maryland | 7 a.m. | 8 p.m. |
| Massachusetts | 7 a.m. (some 5:45 a.m.) | 8 p.m. |
| Michigan | 7 a.m. | 8 p.m. |
| Minnesota | 7 a.m. | 8 p.m. |
| Mississippi | 7 a.m. | 7 p.m. |
| Missouri | 6 a.m. | 7 p.m. |
| Montana | 7 a.m. | 8 p.m. |
| Nebraska | 8 a.m. CT / 7 a.m. MT | 8 p.m. CT / 7 p.m. MT |
| Nevada | 7 a.m. | 7 p.m. |
| New Hampshire | Varies (by 11 a.m.) | Varies (7 p.m. or later) |
| New Jersey | 6 a.m. | 8 p.m. |
| New Mexico | 7 a.m. | 7 p.m. |
| New York | 6 a.m. | 9 p.m. |
| North Carolina | 6:30 a.m. | 7:30 p.m. |
| North Dakota | 7–9 a.m. (varies) | 7–9 p.m. (varies) |
| Ohio | 6:30 a.m. | 7:30 p.m. |
| Oklahoma | 7 a.m. | 7 p.m. |
| Oregon | Mail ballots | 8 p.m. |
| Pennsylvania | 7 a.m. | 8 p.m. |
| Rhode Island | 7 a.m. | 8 p.m. |
| South Carolina | 7 a.m. | 7 p.m. |
| South Dakota | 7 a.m. | 7 p.m. |
| Tennessee | Varies by county | 8 p.m. ET / 7 p.m. CT |
| Texas | 7 a.m. | 7 p.m. |
| Utah | 7 a.m. | 8 p.m. |
| Vermont | 5–10 a.m. (varies) | 7 p.m. |
| Virginia | 6 a.m. | 7 p.m. |
| Washington | Mail ballots | 8 p.m. |
| West Virginia | 6:30 a.m. | 7:30 p.m. |
| Wisconsin | 7 a.m. | 8 p.m. |
| Wyoming | 7 a.m. | 7 p.m. |
Times are standard statewide hours; some counties and towns differ. Always confirm with your county election office or vote.gov.
States with two time zones
Florida, Idaho, Indiana, Kansas, Kentucky, Michigan, Nebraska, North Dakota, Oregon, South Dakota, Tennessee and Texas span two time zones. In most of them, polls close at the same local hour in each zone, so the western part closes an hour later in Eastern Time. Tennessee and Nebraska close at the same moment statewide.
Earliest and latest poll closings
- First to close: Indiana and Kentucky (6 p.m. local; 6 p.m. ET in their Eastern counties).
- Common closing hour: 7 p.m. or 8 p.m. local in most states.
- Last in the continental U.S.: West Coast states at 8 p.m. Pacific (11 p.m. ET).
- Last overall: Hawaii (7 p.m. HST) and Alaska (8 p.m. local) — about 12 a.m.–1 a.m. ET.
What if I’m in line when the polls close?
Stay in line. In every state, voters who are in line at closing time are allowed to vote. If anyone tells you otherwise, ask for a poll supervisor or call the nonpartisan Election Protection hotline at 866-OUR-VOTE (866-687-8683).
Election Day voting checklist
- Confirm your polling place — it may have changed since the last election.
- Check whether your state requires photo ID.
- Look at a sample ballot so you know every race and measure.
- Go early in the day or mid-afternoon to avoid the after-work rush.
- If you have a mail ballot, check your state’s return deadline and drop-box locations.
Read our full Election Day 2026 guide and see when we’ll know the 2026 midterm results.
FAQ
What time do polls close on November 3, 2026?
Most states close between 7 p.m. and 8 p.m. local time. Indiana and Kentucky close at 6 p.m.; New York closes at 9 p.m.
Can I still vote if I’m in line when polls close?
Yes. Anyone in line at closing time is allowed to vote.
Is Election Day a federal holiday?
No. Election Day is not a federal holiday, but many states require employers to give workers time off to vote.

2 thoughts on “When Do Polls Close on Election Day 2026? Poll Hours in All 50 States (Nov 3)”
Comments are closed.